Key: U=Unit Number | APrice=Asking Price | Price=Closed Price | %Ch=%Change Between APrice & Closed Price | BDS=Bedrooms | BTH=#Full & Partial Bathrooms | SqFt=Square Foot | DOM=Days On Market | CD=Closed Date
Information deemed reliable but not guaranteed. Not all sales made by Weichert or Elizabeth Rakela.
Address | APrice | Price | % Ch | Lot Size | Bds | Bths | DOM | CD |
---|---|---|---|---|---|---|---|---|
1201 PARK AVE | $1,795,000 | $1,820,000 | 1.4% | 17.03 X 80 | 4 | 2 | 72 | 12/27/17 |
206 13TH ST | $1,595,000 | $1,475,000 | -7.5% | 14.86 X 71.55 | 4 | 2 | 191 | 12/15/17 |
530 BLOOMFIELD ST | $2,649,000 | $2,550,000 | -3.7% | 19X72.50 | 5 | 6.1 | 108 | 12/4/17 |
820 BLOOMFIELD ST | $1,949,999 | $1,900,000 | -2.6% | 15×100 | 4 | 4.1 | 51 | 11/29/17 |
1133 BLOOMFIELD ST | $1,750,000 | $1,775,000 | 1.4% | 18×75 | 4 | 4.2 | 57 | 11/29/17 |
6 WILLOW TERRACE | $929,000 | $870,000 | -6.4% | 12.55X50.14 | 3 | 2 | 29 | 11/15/17 |
13 WILLOW TERRACE | $1,099,000 | $1,099,000 | 0.0% | 3 | 3.1 | 9 | 11/15/17 | |
714 BLOOMFIELD ST | $2,499,999 | $2,440,000 | -2.4% | 20.25′ x 100′ | 5 | 4.1 | 30 | 10/16/17 |
1011 BLOOMFIELD ST | $1,399,000 | $1,350,000 | -3.5% | 15 x 75 | 4 | 3.1 | 131 | 9/18/17 |
210 7TH ST | $990,000 | $990,000 | 0.0% | 3 | 2.1 | 0 | 9/8/17 | |
1303 GARDEN ST | $1,899,000 | $1,800,000 | -5.2% | 17 X 70 | 3 | 4 | 11 | 8/30/17 |
1116 GARDEN ST | $1,879,000 | $1,800,000 | -4.2% | 15 x 100 | 3 | 3.1 | 5 | 8/28/17 |
1225 BLOOMFIELD ST | $1,985,000 | $1,950,000 | -1.8% | 15 X 75 | 5 | 3.1 | 21 | 8/28/17 |
1225 PARK AVE | $2,399,000 | $2,310,000 | -3.7% | 15.89X100 | 4 | 5.2 | 21 | 8/25/17 |
1119 GARDEN ST | $1,599,000 | $1,610,000 | 0.7% | 15 x 100 | 3 | 2 | 4 | 8/24/17 |
110 8TH ST | $1,498,000 | $1,400,000 | -6.5% | 19.5 x 45 | 4 | 4.1 | 212 | 8/21/17 |
1106 GARDEN ST | $1,879,000 | $1,800,000 | -4.2% | 19.33 x 100 | 3 | 3.1 | 0 | 8/7/17 |
7 WILLOW TERRACE | $799,000 | $818,000 | 2.4% | 12.45 x 50.15 | 2 | 2.1 | 7 | 7/24/17 |
937 BLOOMFIELD ST | $1,999,000 | $1,999,000 | 0.0% | 14.75′ x 75′ | 4 | 3 | 6 | 7/10/17 |
1139 GARDEN ST | $1,399,000 | $1,465,000 | 4.7% | 15×100 | 3 | 2 | 6 | 7/7/17 |
1102 BLOOMFIELD ST | $2,245,000 | $2,220,000 | -1.1% | 15.08 x 100 | 4 | 3.1 | 53 | 6/29/17 |
725 PARK AVE | $2,860,000 | $2,760,000 | -3.5% | 15 x 100 | 4 | 5.2 | 0 | 6/28/17 |
1223 BLOOMFIELD ST | $1,948,000 | $1,948,000 | 0.0% | 15×75 | 4 | 3 | 8 | 6/23/17 |
629 WILLOW AVE | $1,725,000 | $1,650,000 | -4.3% | 4 | 4.1 | 89 | 6/23/17 | |
943 BLOOMFIELD ST | $1,925,000 | $1,975,000 | 2.6% | 14.75X75 | 4 | 3 | 7 | 6/23/17 |
819 BLOOMFIELD ST | $1,950,000 | $1,875,000 | -3.8% | 20.33×75 | 3 | 3.1 | 49 | 6/19/17 |
256 7TH ST | $1,675,000 | $1,675,000 | 0.0% | 17×60 | 3 | 3 | 71 | 6/15/17 |
161 12TH ST | $1,490,000 | $1,455,000 | -2.3% | 20 x 43 IRR | 3 | 2 | 23 | 6/15/17 |
520 BLOOMFIELD ST | $2,799,000 | $2,595,000 | -7.3% | 20X100 IRREG | 4 | 5.2 | 21 | 6/15/17 |
31 WILLOW TERRACE | $1,099,000 | $1,099,000 | 0.0% | 3 | 3.1 | 8 | 6/14/17 | |
96 GARDEN ST | $1,799,999 | $1,710,000 | -5.0% | 21.37×64 | 3 | 4.1 | 40 | 6/1/17 |
1106 BLOOMFIELD ST | $2,150,000 | $2,000,000 | -7.0% | 16 x 100 | 4 | 3 | 54 | 4/26/17 |
40 WILLOW TERRACE | $799,000 | $837,500 | 4.8% | 12.42X50 | 3 | 1 | 14 | 4/26/17 |
1206 BLOOMFIELD ST | $2,750,000 | $2,750,000 | 0.0% | 15.59’x100′ | 4 | 4.1 | 48 | 4/3/17 |
945 BLOOMFIELD ST | $1,865,000 | $1,905,000 | 2.1% | 14.75′ x 75′ | 4 | 3 | 5 | 3/31/17 |
16 WILLOW TERRACE | $995,000 | $1,042,000 | 4.7% | 12.58×50.14 | 3 | 3.1 | 12 | 3/27/17 |
218 8TH ST | $1,225,000 | $1,225,000 | 0.0% | 3 | 3 | 25 | 3/16/17 | |
211 2ND ST | $1,775,000 | $1,740,000 | -2.0% | 20 X 51.50 | 4 | 3.1 | 52 | 2/17/17 |
320 BLOOMFIELD ST | $1,675,000 | $1,500,000 | -10.4% | 22X100 | 3 | 2 | 95 | 2/8/17 |
107 WILLOW TERRACE | $1,075,000 | $1,100,000 | 2.3% | 12.44 x 50 | 4 | 3.1 | 9 | 1/27/17 |
328 HUDSON ST | $2,950,000 | $2,425,000 | -17.8% | 20.83 x 100 | 3 | 4.1 | 42 | 1/12/17 |
906 GARDEN ST | $2,495,000 | $2,350,000 | -5.8% | 18.5 x 72 | 4 | 4.1 | 135 | 1/11/17 |
1030 PARK AVE | $1,550,000 | $1,500,000 | -3.2% | 13.66 X 100 | 4 | 3.1 | 58 | 1/6/17 |
10 WILLOW TERRACE | $850,000 | $800,000 | -5.9% | 12.6×50.14 | 2 | 2.1 | 34 | 1/5/17 |
39 WILLOW TERRACE | $829,900 | $829,900 | 0.0% | 12.5 X 50.14 | 3 | 1 | 12 | 1/5/17 |
335 PARK AVE | $1,550,000 | $1,525,000 | -1.6% | 18.29×100 | 6 | 3 | 19 | 1/2/17 |
2017 Averages | $1,740,020 | $1,689,400 | -2.9% | 42 | ||||
46 |