Key: U=Unit Number | APrice=Asking Price | Price=Closed Price | %Ch=%Change Between APrice & Closed Price | BDS=Bedrooms | BTH=#Full & Partial Bathrooms | SqFt=Square Foot | DOM=Days On Market | CD=Closed Date
Information deemed reliable but not guaranteed. Not all sales made by Weichert or Elizabeth Rakela.
Address | APrice | Price | % Ch | Lot Size | Bds | Bths | DOM | CD |
---|---|---|---|---|---|---|---|---|
1119 GARDEN ST | $999,999 | $970,000 | -3.0% | 15 x 100 | 2 | 2 | 23 | 12/21/09 |
1205 GARDEN ST | $1,539,000 | $1,452,650 | -5.6% | 15×100 | 3 | 4 | 28 | 12/11/09 |
50 WILLOW TERRACE | $599,000 | $565,000 | -5.7% | 12.5 x 50 | 2 | 2 | 40 | 11/23/09 |
722 PARK AVE | $739,000 | $695,000 | -6.0% | 12.50×100 | 2 | 2 | 200 | 10/23/09 |
154 10TH ST | $988,000 | $925,000 | -6.4% | 19×62 | 4 | 2 | 107 | 9/24/09 |
912 CASTLE POINT TERRACE | $1,580,000 | $1,538,000 | -2.7% | 29 x 115 | 4 | 3 | 0 | 9/1/09 |
1236 BLOOMFIELD ST | $1,298,000 | $1,236,000 | -4.8% | 15×100 | 5 | 4 | 254 | 8/25/09 |
1203 GARDEN ST | $1,499,000 | $1,390,000 | -7.3% | 15 x 100 | 4 | 4 | 48 | 8/14/09 |
622 GARDEN ST | $999,000 | $970,000 | -2.9% | 19.87 x 95 | 4 | 2 | 25 | 8/13/09 |
821 GARDEN ST | $1,495,000 | $1,275,000 | -14.7% | 13.58 x 100 | 4 | 3 | 277 | 7/31/09 |
1105 GARDEN ST | $1,075,000 | $999,000 | -7.1% | 15.97 x 65 | 3 | 2 | 83 | 7/16/09 |
802 GARDEN ST | $799,000 | $782,000 | -2.1% | 17.50×50 | 3 | 3 | 21 | 7/1/09 |
1036 BLOOMFIELD ST | $1,299,000 | $1,250,000 | -3.8% | 15.5 x 100 | 4 | 3 | 16 | 6/22/09 |
51 WILLOW TERRACE | $729,000 | $719,000 | -1.4% | 12.5 X 50 | 3 | 2 | 11 | 5/1/09 |
2009 Averages | $1,117,000 | $1,054,761 | -5.6% | 14 | 81 | |||
14 Homes |